Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology - R&D Services | 45 |
Biotechnology - Other | 12 |
Pharma (fully integrated) | 7 |
Medical Technology | 10 |
Investor | 6 |
Professional Services and Consulting | 7 |
Public / Non-Profit Organizations / Medical Facil | 18 |
Supplier & Engineering | 30 |
Digital Health | 5 |
Total | 145 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- The Pharma Business Development Course with Stefan Fischer
- July 2022
- Piscataway: Bio-Manufacturing Innovation Summit
- BIO Asia-Taiwan