Companies per Sector in Czech Republic
Number of Companies in the Czech Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 8 |
| Biotechnology - R&D Services | 46 |
| Biotechnology - Other | 13 |
| Pharma (fully integrated) | 8 |
| Medical Technology | 17 |
| Investor | 13 |
| Professional Services and Consulting | 3 |
| Public / Non-Profit Organizations / Medical Facil | 23 |
| Supplier & Engineering | 10 |
| Digital Health | 7 |
| Total | 148 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›





